Cap Rate Calculator
Solve for cap rate, NOI, or property value — given any two of the three inputs.
Cap Rate = NOI ÷ Value
NOI = Cap Rate × Value
Value = NOI ÷ Cap Rate
Ontario Market Cap Rate Context
Approximate 2024–2025 multifamily cap rates — use as benchmarks only. Verify current rates with a strategy session.
| Market | Cap Rate Range | Asset Type |
|---|---|---|
| Toronto / GTA Core | 3.50% – 4.50% | 5+ units |
| Hamilton | 4.50% – 5.50% | 5+ units |
| Ottawa | 4.00% – 5.25% | 5+ units |
| Kitchener-Waterloo | 4.25% – 5.50% | 5+ units |
| London | 5.00% – 6.25% | 5+ units |
| Secondary Markets | 5.50% – 7.50% | Varies |
Source: Broker commentary, CBRE, Colliers. For illustration only. Last updated June 2026.
